Server Features » CAP

CAP support

5,224 servers out of the 6,660 IRC servers on the Internet have CAP support (78%).
You can click on the chart below to see details. You can also check the table at the bottom of this page.
Note: vendor- and network-specific tokens are not shown. Tokens which were advertised on less than 20 servers are also not shown.

Table

Below you can see for each CAP token how often it is offered on IRC servers (percentage). Click an item to see more details.
CAP token May 2016Sep 2017Dec 2018Dec 2019Dec 2020Dec 2021Dec 2022Dec 2023Dec 2024Dec 2025
multi-prefix 50% 53% 54% 54% 54% 58% 58% 56% 56% 55%
away-notify 34% 39% 41% 41% 42% 46% 47% 46% 47% 46%
account-notify 30% 36% 39% 39% 41% 45% 46% 45% 46% 45%
userhost-in-names 32% 37% 39% 40% 41% 45% 45% 44% 45% 44%
extended-join 7% 10% 22% 27% 31% 37% 38% 39% 41% 41%
chghost 1% 4% 16% 21% 27% 34% 35% 36% 38% 38%
cap-notify 1% 2% 13% 18% 22% 30% 32% 33% 35% 36%
server-time 0% 0% 1% 3% 15% 24% 26% 28% 31% 33%
echo-message 0% 1% 1% 3% 15% 24% 26% 28% 31% 33%
account-tag 0% 0% 1% 3% 15% 24% 26% 28% 31% 32%
invite-notify 1% 3% 5% 7% 9% 12% 22% 26% 30% 32%
message-tags 0% 0% 0% 2% 14% 22% 25% 27% 29% 31%
batch 0% 0% 0% 2% 14% 22% 25% 27% 29% 31%
setname 0% 0% 0% 0% 3% 7% 16% 21% 24% 27%
sasl 7% 10% 13% 14% 17% 21% 23% 24% 26% 27%
labeled-response 0% 0% 0% 0% 12% 21% 24% 26% 28% 30%
tls 24% 28% 30% 31% 31% 34% 33% 32% 32% 31%
extended-monitor 0% 0% 0% 0% 0% 0% 3% 15% 20% 24%
draft/chathistory 0% 0% 0% 0% 1% 10% 16% 19% 21% 23%
standard-replies 0% 0% 0% 0% 0% 0% 0% 13% 20% 24%
draft/no-implicit-names 0% 0% 0% 0% 0% 0% 0% 1% 11% 17%
draft/read-marker 0% 0% 0% 0% 0% 0% 1% 2% 3% 5%
draft/pre-away 0% 0% 0% 0% 0% 0% 0% 1% 3% 4%
draft/extended-isupport 0% 0% 0% 0% 0% 0% 0% 0% 0% 8%
draft/languages 0% 0% 0% 0% 1% 2% 2% 3% 4% 5%
draft/channel-rename 0% 0% 0% 0% 1% 1% 2% 3% 4% 5%
draft/multiline 0% 0% 0% 0% 1% 1% 2% 3% 4% 5%
draft/relaymsg 0% 0% 0% 0% 0% 1% 2% 3% 4% 5%
draft/extended-monitor 0% 0% 0% 0% 0% 2% 9% 3% 2% 1%
draft/event-playback 0% 0% 0% 0% 1% 1% 2% 2% 3% 5%
draft/persistence 0% 0% 0% 0% 0% 0% 0% 2% 3% 5%
draft/account-registration 0% 0% 0% 0% 0% 0% 2% 2% 3% 5%
draft/message-redaction 0% 0% 0% 0% 0% 0% 0% 1% 3% 2%
draft/metadata-2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
sts 0% 0% 0% 1% 1% 1% 2% 2% 2% 2%
draft/metadata-notify-2 0% 0% 0% 0% 0% 0% 1% 0% 1% 1%
draft/metadata 0% 0% 0% 0% 0% 0% 1% 0% 1% 1%
draft/labeled-response-0.2 0% 0% 0% 1% 1% 0% 0% 0% 0% 0%
draft/webpush 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
draft/register 0% 0% 0% 0% 0% 1% 0% 0% 0% 0%
(Download JSON data set)

Note on statistics: the CAP stats of 2020 have a small defect where for some CAPs the figure is 1-2% too low (only for 2020).