Services» atheme
Services package details: atheme
atheme is deployed on 227 IRC networks, serving 110,579 users
Table
Networks running atheme:Services package | Networks | Users |
---|---|---|
2.0 | 1 | 9 |
2.2 | 1 | 10 |
3.0 | 4 | 43 |
3.1 | 1 | 13 |
4.1 | 1 | 826 |
5.2 | 3 | 281 |
6.0 | 27 | 1,387 |
7.0 | 46 | 3,846 |
7.1 | 37 | 9,060 |
7.2 | 104 | 93,777 |
Other | 2 | 1,327 |
Services» atheme
Services package details: atheme
atheme is deployed on 252 IRC networks, serving 113,359 users
Table
Networks running atheme:Services package | Networks | Users |
---|---|---|
2.2 | 1 | 10 |
3.0 | 2 | 24 |
4.1 | 1 | 755 |
5.2 | 1 | 173 |
6.0 | 18 | 1,237 |
7.0 | 21 | 1,458 |
7.1 | 19 | 6,400 |
7.2 | 185 | 103,001 |
Other | 4 | 301 |
Services» atheme
Services package details: atheme
atheme is deployed on 228 IRC networks, serving 114,013 users
Table
Networks running atheme:Services package | Networks | Users |
---|---|---|
2.2 | 1 | 8 |
3.0 | 1 | 6 |
4.1 | 1 | 330 |
6.0 | 9 | 438 |
7.0 | 14 | 1,030 |
7.1 | 7 | 3,849 |
7.2 | 184 | 105,170 |
7.3 | 7 | 1,091 |
Other | 4 | 2,091 |
Services» atheme
Services package details: atheme
atheme is deployed on 212 IRC networks, serving 109,685 users
Table
Networks running atheme:Services package | Networks | Users |
---|---|---|
2.2 | 1 | 8 |
4.1 | 1 | 326 |
6.0 | 8 | 331 |
7.0 | 12 | 679 |
7.1 | 6 | 2,985 |
7.2 | 173 | 103,491 |
7.3 | 8 | 1,144 |
Other | 3 | 721 |
Services» atheme
Services package details: atheme
atheme is deployed on 250 IRC networks, serving 103,800 users
Table
Networks running atheme:Services package | Networks | Users |
---|---|---|
2.2 | 1 | 7 |
4.1 | 1 | 579 |
6.0 | 10 | 408 |
7.0 | 8 | 574 |
7.1 | 5 | 2,643 |
7.2 | 192 | 96,567 |
7.3 | 31 | 2,992 |
Other | 2 | 30 |
Services» atheme
Services package details: atheme
atheme is deployed on 250 IRC networks, serving 72,079 users
Table
Networks running atheme:Services package | Networks | Users |
---|---|---|
0.1 | 1 | 46 |
2.2 | 1 | 6 |
4.1 | 1 | 567 |
6.0 | 6 | 136 |
7.0 | 6 | 479 |
7.1 | 3 | 2,183 |
7.2 | 185 | 16,807 |
7.3 | 47 | 51,855 |
Services» atheme
Services package details: atheme
atheme is deployed on 224 IRC networks, serving 71,517 users
Table
Networks running atheme:Services package | Networks | Users |
---|---|---|
2.2 | 1 | 6 |
4.1 | 1 | 229 |
6.0 | 5 | 124 |
7.0 | 9 | 518 |
7.1 | 3 | 1,917 |
7.2 | 164 | 21,338 |
7.3 | 41 | 47,385 |
Services» atheme
Services package details: atheme
atheme is deployed on 203 IRC networks, serving 57,644 users
Table
Networks running atheme:Services package | Networks | Users |
---|---|---|
2.2 | 1 | 6 |
4.1 | 1 | 406 |
6.0 | 5 | 115 |
7.0 | 4 | 243 |
7.1 | 3 | 1,826 |
7.2 | 147 | 19,810 |
7.3 | 42 | 35,238 |
Services» atheme
Services package details: atheme
atheme is deployed on 168 IRC networks, serving 74,959 users
Table
Networks running atheme:Services package | Networks | Users |
---|---|---|
2.2 | 1 | 6 |
6.0 | 4 | 95 |
7.0 | 3 | 39 |
7.1 | 2 | 1,569 |
7.2 | 117 | 16,425 |
7.3 | 41 | 56,825 |