Servers» ngircd
IRC Server software: ngircd
ngircd is deployed on 714 IRC servers
Table
Servers running ngircd:Version | Servers |
---|---|
0.9 | 2 |
0.10 | 12 |
0.11 | 1 |
0.12 | 5 |
17.1 | 3 |
19.1 | 5 |
19.2 | 88 |
20.1 | 5 |
20.2 | 12 |
20.3 | 20 |
21.1 | 75 |
22.1 | 53 |
Other | 433 |
Servers» ngircd
IRC Server software: ngircd
ngircd is deployed on 614 IRC servers
Table
Servers running ngircd:Version | Servers |
---|---|
0.10 | 8 |
0.11 | 1 |
0.12 | 4 |
17.1 | 3 |
19.1 | 3 |
19.2 | 53 |
20.1 | 6 |
20.2 | 8 |
20.3 | 11 |
21.1 | 48 |
22.1 | 69 |
Other | 400 |
Servers» ngircd
IRC Server software: ngircd
ngircd is deployed on 501 IRC servers
Table
Servers running ngircd:Version | Servers |
---|---|
0.10 | 6 |
0.11 | 1 |
0.12 | 1 |
17.1 | 2 |
19.1 | 2 |
19.2 | 28 |
20.1 | 3 |
20.2 | 4 |
20.3 | 6 |
21.1 | 30 |
22.1 | 55 |
Other | 363 |
Servers» ngircd
IRC Server software: ngircd
ngircd is deployed on 473 IRC servers
Table
Servers running ngircd:Version | Servers |
---|---|
0.10 | 2 |
0.12 | 2 |
17.1 | 2 |
19.1 | 2 |
19.2 | 19 |
20.1 | 3 |
20.2 | 1 |
20.3 | 5 |
21.1 | 23 |
22.1 | 43 |
Other | 371 |
Servers» ngircd
IRC Server software: ngircd
ngircd is deployed on 605 IRC servers
Table
Servers running ngircd:Version | Servers |
---|---|
0.10 | 2 |
0.12 | 2 |
17.1 | 1 |
19.1 | 2 |
19.2 | 15 |
20.1 | 1 |
20.2 | 2 |
20.3 | 4 |
21.1 | 25 |
22.1 | 47 |
Other | 504 |
Servers» ngircd
IRC Server software: ngircd
ngircd is deployed on 582 IRC servers
Table
Servers running ngircd:Version | Servers |
---|---|
0.12 | 2 |
17.1 | 1 |
19.1 | 2 |
19.2 | 7 |
20.1 | 1 |
20.2 | 2 |
20.3 | 1 |
21.1 | 14 |
22.1 | 29 |
26.1 | 175 |
Other | 348 |
Servers» ngircd
IRC Server software: ngircd
ngircd is deployed on 525 IRC servers
Table
Servers running ngircd:Version | Servers |
---|---|
0.11 | 1 |
0.12 | 1 |
17.1 | 1 |
19.2 | 6 |
20.1 | 1 |
20.2 | 1 |
20.3 | 1 |
21.1 | 13 |
22.1 | 20 |
26.1 | 219 |
Other | 261 |
Servers» ngircd
IRC Server software: ngircd
ngircd is deployed on 477 IRC servers
Table
Servers running ngircd:Version | Servers |
---|---|
0.11 | 1 |
0.12 | 2 |
19.2 | 3 |
20.2 | 1 |
20.3 | 1 |
21.1 | 7 |
22.1 | 14 |
26.1 | 260 |
Other | 188 |