Server Features » TLS Protocol » any » charybdis

TLS protocol any details

Servers offering any SSL/TLS protocol on port 6697. Showing percentages for charybdis servers only.

Note on statistics: there is a difference in the gathering of TLS servers between 2017-2019 and 2020-onwards, see SSL/TLS statistics on the data page.

Table

Servers offering any SSL/TLS protocol on port 6697. Showing percentages for charybdis servers only.
Version Sep 2017Dec 2018Dec 2019Dec 2020Dec 2021Dec 2022Dec 2023Dec 2024
3.3 57% 69% 56% 63% 50% 60% 67% 50%
3.4 70% 83% 71% 64% 70% 88% 88% 83%
3.5 82% 83% 86% 87% 94% 90% 88% 90%
4.0 0% 56% 50% 75% 50% 50% 50% 50%
4.1 100% 92% 98% 89% 78% 78% 77% 81%
(Download JSON data set)