Server Features » TLS Certificate » Self-signed » Ergo

TLS certificate status: Self-signed

Percentage of SSL/TLS servers with certificate status Self-signed certificate. Showing percentages for Ergo servers only.

About this test result: The certificate is self-signed. Since anyone can create such a certificate it is not secure. It allows a Man-in-the-Middle attack.
Note on statistics:

Table

Percentage of SSL/TLS servers with certificate status Self-signed certificate. Showing percentages for Ergo servers only.
Version Sep 2017Dec 2018Dec 2019Dec 2020Dec 2021Dec 2022Dec 2023Dec 2024Dec 2025
1.1 0% 0% 0% 0% 0% 0% 100% 100% 100%
2.10 0% 0% 0% 0% 0% 3% 44% 56% 50%
2.11 0% 0% 0% 0% 0% 0% 24% 20% 14%
2.12 0% 0% 0% 0% 0% 0% 15% 33% 29%
2.13 0% 0% 0% 0% 0% 0% 0% 20% 17%
2.14 0% 0% 0% 0% 0% 0% 0% 22% 21%
2.15 0% 0% 0% 0% 0% 0% 0% 0% 8%
2.16 0% 0% 0% 0% 0% 0% 0% 0% 16%
2.17 0% 0% 0% 0% 0% 0% 0% 0% 12%
2.4 0% 0% 0% 0% 25% 0% 0% 100% 100%
2.5 0% 0% 0% 0% 17% 50% 100% 100% 100%
2.6 0% 0% 0% 0% 0% 0% 50% 33% 100%
2.7 0% 0% 0% 0% 0% 0% 25% 13% 18%
(Download JSON data set)