Server Features » CAP

CAP support

5,147 servers out of the 6,955 IRC servers on the Internet have CAP support (74%).
You can click on the chart below to see details. You can also check the table at the bottom of this page.
Note: vendor- and network-specific tokens are not shown. Tokens which were advertised on less than 20 servers are also not shown.

Table

Below you can see for each CAP token how often it is offered on IRC servers (percentage). Click an item to see more details.
CAP token May 2016Sep 2017Dec 2018Dec 2019Dec 2020Dec 2021Dec 2022Dec 2023
multi-prefix 49% 51% 53% 52% 54% 55% 54% 53%
away-notify 33% 38% 39% 40% 42% 44% 44% 43%
account-notify 29% 34% 37% 38% 41% 43% 42% 42%
userhost-in-names 31% 36% 38% 39% 41% 43% 42% 42%
extended-join 6% 9% 21% 26% 31% 35% 36% 36%
chghost 1% 4% 15% 21% 27% 32% 32% 33%
cap-notify 1% 2% 12% 17% 22% 28% 29% 31%
tls 23% 27% 29% 30% 31% 32% 31% 30%
server-time 0% 0% 0% 3% 15% 22% 24% 27%
account-tag 0% 0% 0% 3% 15% 22% 24% 27%
echo-message 0% 0% 1% 3% 15% 22% 24% 27%
message-tags 0% 0% 0% 2% 14% 21% 24% 26%
batch 0% 0% 0% 2% 14% 22% 24% 26%
invite-notify 0% 3% 4% 6% 9% 12% 20% 25%
labeled-response 0% 0% 0% 0% 12% 20% 23% 25%
sasl 6% 9% 12% 13% 17% 20% 21% 22%
setname 0% 0% 0% 0% 3% 7% 15% 21%
draft/chathistory 0% 0% 0% 0% 1% 10% 15% 18%
extended-monitor 0% 0% 0% 0% 0% 0% 2% 15%
standard-replies 0% 0% 0% 0% 0% 0% 0% 13%
draft/extended-monitor 0% 0% 0% 0% 0% 2% 8% 3%
draft/read-marker 0% 0% 0% 0% 0% 0% 1% 2%
draft/languages 0% 0% 0% 0% 1% 1% 2% 3%
draft/multiline 0% 0% 0% 0% 1% 1% 2% 3%
draft/channel-rename 0% 0% 0% 0% 1% 1% 2% 3%
draft/relaymsg 0% 0% 0% 0% 0% 1% 2% 3%
draft/event-playback 0% 0% 0% 0% 1% 1% 2% 2%
draft/account-registration 0% 0% 0% 0% 0% 0% 1% 2%
draft/persistence 0% 0% 0% 0% 0% 0% 0% 2%
sts 0% 0% 0% 1% 1% 1% 2% 2%
draft/pre-away 0% 0% 0% 0% 0% 0% 0% 1%
draft/no-implicit-names 0% 0% 0% 0% 0% 0% 0% 1%
draft/message-redaction 0% 0% 0% 0% 0% 0% 0% 1%
draft/metadata-notify-2 0% 0% 0% 0% 0% 0% 0% 0%
draft/metadata 0% 0% 0% 0% 0% 0% 0% 0%
draft/labeled-response-0.2 0% 0% 0% 1% 1% 0% 0% 0%
draft/register 0% 0% 0% 0% 0% 1% 0% 0%
draft/resume-0.5 0% 0% 0% 0% 1% 0% 0% 0%
(Download JSON data set)