Services» anope» 2.0

Services package details: anope 2.0

anope version 2.0.x is deployed on 987 IRC networks, serving 62,591 users

Table

Networks running anope:
Services package Networks Users
2.0.0 35 1,621
2.0.0-rc1 3 154
2.0.0-rc3 5 216
2.0.0-rc4 5 88
2.0.1 233 13,127
2.0.1-git 2 315
2.0.2 369 23,117
2.0.2-git 7 320
2.0.3 297 15,132
2.0.3-git 10 4,603
2.0.4-git 21 3,898

Services» anope» 2.0

Services package details: anope 2.0

anope version 2.0.x is deployed on 938 IRC networks, serving 82,196 users

Table

Networks running anope:
Services package Networks Users
2.0.0 18 844
2.0.0-rc1 2 132
2.0.0-rc3 4 199
2.0.0-rc4 3 50
2.0.1 123 10,052
2.0.1-git 1 40
2.0.2 141 12,162
2.0.2-git 6 276
2.0.3 136 6,231
2.0.3-git 3 68
2.0.4 151 16,417
2.0.4-git 2 179
2.0.5 313 27,508
2.0.5-git 8 202
2.0.6-Abjects-rev-141 1 3,510
2.0.6-git 25 4,105
2.0.6-techtronix 1 221

Services» anope» 2.0

Services package details: anope 2.0

anope version 2.0.x is deployed on 831 IRC networks, serving 72,275 users

Table

Networks running anope:
Services package Networks Users
2.0.0 10 521
2.0.0-rc1 2 139
2.0.0-rc3 3 96
2.0.0-rc4 2 35
2.0.1 63 3,530
2.0.2 81 4,743
2.0.2-git 4 259
2.0.3 64 2,306
2.0.4 86 5,683
2.0.4-git 1 25
2.0.5 159 18,260
2.0.5-git 2 33
2.0.6 316 29,758
2.0.6-Abjects-rev-141 1 2,748
2.0.6-git 12 2,666
2.0.7-git 24 1,325
2.0.7-techtronix 1 148

Services» anope» 2.0

Services package details: anope 2.0

anope version 2.0.x is deployed on 803 IRC networks, serving 82,885 users

Table

Networks running anope:
Services package Networks Users
2.0.0 6 181
2.0.0-rc1 2 106
2.0.0-rc3 2 76
2.0.0-rc4 2 31
2.0.1 51 3,142
2.0.2 57 13,541
2.0.2-git 3 224
2.0.3 50 1,392
2.0.4 66 4,685
2.0.4-git 1 23
2.0.5 99 13,504
2.0.5-git 1 8
2.0.6 309 30,084
2.0.6-Abjects-rev-141 1 2,766
2.0.6-git 6 1,049
2.0.7 99 6,154
2.0.7-git 34 2,984
2.0.8-git 13 2,804
2.0.8-techtronix 1 131

Services» anope» 2.0

Services package details: anope 2.0

anope version 2.0.x is deployed on 917 IRC networks, serving 93,523 users

Table

Networks running anope:
Services package Networks Users
2.0.0 5 107
2.0.0-rc1 1 106
2.0.0-rc3 2 67
2.0.0-rc4 2 32
2.0.1 28 1,527
2.0.2 40 1,176
2.0.2-git 1 75
2.0.3 34 860
2.0.4 46 4,910
2.0.4-git 1 24
2.0.5 65 5,119
2.0.6 202 16,868
2.0.6-Abjects-rev-141 1 2,317
2.0.6-git 4 812
2.0.7 289 33,192
2.0.7-git 16 2,149
2.0.8 22 289
2.0.8-git 14 582
2.0.8-techtronix 1 67
2.0.9 126 17,623
2.0.10-git 17 5,621

Services» anope» 2.0

Services package details: anope 2.0

anope version 2.0.x is deployed on 915 IRC networks, serving 98,352 users

Table

Networks running anope:
Services package Networks Users
2.0.0 3 77
2.0.0-rc1 2 66
2.0.0-rc3 1 18
2.0.0-rc4 1 24
2.0.1 26 2,068
2.0.2 31 3,245
2.0.3 29 697
2.0.4 32 3,848
2.0.5 41 4,997
2.0.6 150 8,843
2.0.6-Abjects-rev-141 1 2,187
2.0.6-git 2 643
2.0.7 137 14,946
2.0.7-git 8 143
2.0.8 8 221
2.0.8-git 8 182
2.0.9 237 35,972
2.0.10 166 18,591
2.0.10-git 20 1,062
2.0.11-git 11 474
2.0.11-techtronix 1 48

Services» anope» 2.0

Services package details: anope 2.0

anope version 2.0.x is deployed on 820 IRC networks, serving 104,294 users

Table

Networks running anope:
Services package Networks Users
2.0.0 4 85
2.0.0-rc1 1 65
2.0.0-rc3 1 18
2.0.1 21 1,124
2.0.2 25 982
2.0.3 23 1,756
2.0.4 28 3,506
2.0.5 25 2,960
2.0.6 107 6,837
2.0.6-Abjects-rev-141 1 1,789
2.0.6-git 1 527
2.0.7 81 8,341
2.0.7-git 8 109
2.0.8 5 203
2.0.8-git 7 175
2.0.9 140 22,675
2.0.10 102 12,209
2.0.10-git 12 5,575
2.0.11 184 30,138
2.0.11-git 5 199
2.0.11-techtronix 1 36
2.0.12 35 2,066
2.0.13-git 3 2,919

Services» anope» 2.0

Services package details: anope 2.0

anope version 2.0.x is deployed on 799 IRC networks, serving 100,786 users

Table

Networks running anope:
Services package Networks Users
2.0.0 3 76
2.0.0-rc1 1 53
2.0.0-rc3 1 15
2.0.1 15 1,014
2.0.2 19 819
2.0.3 17 371
2.0.4 18 3,797
2.0.5 23 3,037
2.0.6 77 4,988
2.0.6-Abjects-rev-141 1 1,822
2.0.6-git 2 464
2.0.7 46 5,148
2.0.7-git 5 80
2.0.8 4 88
2.0.8-git 5 76
2.0.9 99 18,902
2.0.10 47 6,613
2.0.10-git 7 643
2.0.11 61 16,782
2.0.11-git 3 75
2.0.12 97 9,004
2.0.13 54 2,606
2.0.13-git 9 1,103
2.0.14 155 13,316
2.0.14-git 10 313
2.0.15-git 19 9,545
2.0.15-techtronix 1 36
(Download JSON data set)