Server Features » TLS Protocol » any

TLS protocol any details

Servers offering any SSL/TLS protocol on port 6697. Showing percentages by IRC server software.

Note on statistics: there is a difference in the gathering of TLS servers between 2017-2019 and 2020-onwards, see SSL/TLS statistics on the data page.

Table

Servers offering any SSL/TLS protocol on port 6697. Showing percentages by IRC server software.
Software Sep 2017Dec 2018Dec 2019Dec 2020Dec 2021Dec 2022Dec 2023
bahamut 29% 29% 33% 39% 48% 52% 51%
charybdis 78% 80% 83% 81% 78% 77% 73%
Ergo 0% 0% 0% 0% 97% 96% 93%
Hybrid 15% 19% 23% 28% 33% 34% 34%
InspIRCd 60% 60% 60% 66% 64% 65% 67%
IRCNet 1% 0% 1% 3% 5% 5% 10%
IRCU 24% 16% 18% 15% 15% 10% 11%
Nefarious 73% 76% 79% 79% 78% 76% 73%
ngircd 20% 24% 25% 37% 43% 46% 49%
Ratbox 37% 37% 46% 48% 48% 52% 53%
Seven 82% 88% 83% 87% 67% 67% 60%
SynchronetIRCd 0% 0% 0% 0% 5% 4% 9%
UnrealIRCd 46% 50% 53% 65% 71% 73% 75%
(Download JSON data set)